Largest shareholders as of 31.12.2010
| No of shares | Proportion | |
| AS Riverito | 12 742 686 | 71,99% |
| ING Luxembourg S.A. | 963 376 | 5,44% |
| Skandinaviska Enskilda Banken AB clients | 856 581 | 4,84% |
| State Steet Bank And Trust Omnibus Account A Fund No OM01 | 169 587 | 0,96% |
| Gamma Holding OÜ | 142 821 | 0,81% |
| Others | 2 824 949 | 15,96% |
| Total | 17 700 000 | 100% |
The current list of shareholders of AS Merko Ehitus is available at the website of Estonian Central Register of Securities at: http://statistics.e-register.ee/en/shareholders
