| As per year-end | 2008 | 2009 | 2010 |
| Earnings per share (EPS), euros | 1,08 | 0,42 | 0,07 |
| Owners' equity per share, euros | 7,49 | 7,68 | 7,05 |
| Dividend per share, euros | 0,22 | 0,70 | 0,10 |
| Dividend payout ratio (%) | 21 | 168 | 144 |
| P/E ratio | 2,59 | 11,97 | 130,32 |
| P/B ratio | 0,37 | 0,65 | 1,28 |
| No of shares (thousand) | 17,000 | 17,700 | 17,700 |
Definitions of key ratios
Net profit per share (EPS): Net profit (attributable to parent) / No of shares
Equity per share: Equity (attributable to paren) / No of shares
Dividend per share: Dividends paid out / No of shares
Dividend payout ratio: Dividends paid out / Net profit (attributable to parent)
P/E ratio: Share price at year-end / EPS
P/B ratio: Share price at year-end / Book value per share
